Find out the information about curb weight specifications for jeep wrangler 2010 as well as brake type ground clearance transmission and much more.
													
																	2010 jeep wrangler 2 door curb weight. 
									
	
		
	
																	The 2020 jeep wrangler rubicon 2 door is a version of the. 
																	Find the engine specs mpg transmission wheels weight performance and more for the 2010 jeep wrangler utility 2d sport 4wd. 
																	Cold cranking amps 0 f 600. 
																	2010 jeep wrangler 2 door 2010 jeep wrangler unlimited 4 door. 
															
													
									
	
		
	
																	1816 kg 4814 lbs. 
																	Maximum alternator capacity amps 140. 
																	As a result the suspension is slightly different utilizing a higher rate spring on the 4 door to compensate for the extra weight. 
																	However the 4 door weighs about 200lbs more than the 2 door version rubicon automatic 4 door 4 340 lbs 2 door 4 129. 
															
													
									
	
		
	
																	News world report. 
																	Payload weight front na. 
																	2010 jeep wrangler weight by trims. 
																	Find specifications for every 2010 jeep wrangler. 
															
													
									
	
		
	
																	1741 kg 4803 lbs. 
																	2011 jeep wrangler 2 door 2010 jeep wrangler unlimited 4 door. 
																	Cold cranking amps 0 f 2nd 650. 
																	View detailed specs features and options for the 2010 jeep wrangler 4wd 2dr sport at u s. 
															
													
									
	
		
	
																	2178 kg sahara 2dr 4x4. 
																	Dimensionally both jeeps have identical height and width. 
																	5 detailed performance review. 
																	Other than that the jeeps are.